| Component | Card Reader | Door Contact | Request To Exit | Lock Power |
| CONDUCTOR PARAMETER | ||||
| Number of Conductors | 6 | 2 | 4 | 4 |
| AWG Size | 22 | 22 | 22 | 18 |
| Conductor Stranding | 7x30 | 7x30 | 7x30 | 7x26 |
| Conductor Type | Bare Copper | Bare Copper | Bare Copper | Bare Copper |
| Nominal DCR | 17 Ohm/1000ft | 17 Ohm/1000ft | 17 Ohm/1000ft | 6.2 Ohm/1000ft |
| INSULATION PARAMETER | ||||
| Insulation Type | Plenum PVC | Plenum PVC | Plenum PVC | Plenum PVC |
| Insulation Thickness | 0.007 in | 0.007 in | 0.007 in | 0.007 in |
| Insulation Color Code | 1.Black,2.Red,3.White,4.Green,5. Brown,6.Blue | 1. Black 2.Red | 1.Black,2.Red,3.White,4.Green | 1.Black,2.Red,3.White,4.Green |
| SHIELDING PARAMETER | ||||
| Shield Type | Overall 100% Aluminum Foil | None | None | None |
| Drain Wire Type | Tinned Copper | |||
| Drain Wire AWG | 24 AWG | |||
| ELECTRICAL CHARACTERISTICS | ||||
| Nom. Cap. Between Conductors | 55 pF/ft | |||
| Nom. Cap. Conductor to Shield | 99 pF/ft | |||
| INNER JACKET COLOR | Orange | White | Blue | Gray |
| OVERALL CONSTRUCTION PARAMETERS | |
| Total Number of Conductors | 16 |
| Jacket Type | Flexible Plenum |
| Nominal Cable O.D. | 0.425 in |
| Plenum | Yes |
| NEC UL Rating | CMP |
| RoHS Compliant | Yes |
| Bend Radius | 3.825 in |
| Cable Weight | 97 lbs |
| OVERALL ELECTRICAL/OPTICAL CHARACTERISTICS | |
| UL Flammability | NFPA 262 Plenum |
| Operating Range | -0 to 60 Deg C |
| UL Voltage Rating | 300 |