CONSTRUCTION & DIMENSIONS | ||
Component | Shielded | Unshielded |
CONDUCTOR PARAMETER | ||
Number of Conductors | 2 | |
Number of Pairs | 1 | |
AWG Size | 22 | 18 |
Conductor Stranding | 7x30 | 7x26 |
Conductor Type | Bare Copper | Bare Copper |
Nominal DCR | 17 Ohm/1000ft | 6.2 Ohm/1000ft |
INSULATION PARAMETER | ||
Insulation Type | Foam Polyethylene | Polypropylene - PP |
Insulation Thickness | 0.25 in | 0.008 in |
Insulation Color Code | 1. Blue 2.White | 1. Black 2.Red |
SHIELDING PARAMETER | ||
Shield Type | Overall 100% Aluminum Foil | None |
Drain Wire Type | Tinned Copper | |
Drain Wire AWG | 24 AWG | |
ELECTRICAL CHARACTERISTICS | ||
Nominal Impedance | 100 Ohm | |
Nom. Cap. Between Conductors | 12.5 pF/ft | |
Nom. Cap. Conductor to Shield | 22.5 pF/ft |
OVERALL CONSTRUCTION PARAMETERS | |
Total Number of Conductors | 4 |
Jacket Type | PVC |
Jacket Thickness | 0.30 in |
Nominal Cable O.D. | 0.255 in |
Plenum | No |
NEC UL Rating | CMR |
RoHS Compliant | Yes |
Pull Tension | 40 lbs |
Bend Radius | 2.295 in |
Cable Weight | 36 lbs |
OVERALL ELECTRICAL/OPTICAL CHARACTERISTICS | |
UL Flammability | UL1666 Vertical Shaft |
CSA Flammability | FT4 |
Operating Range | -20 to 60 Deg C |
UL Voltage Rating | 300 |