Overview
6C 22G SLD (2S/4UN) PVC
Specifications
CONSTRUCTION & DIMENSIONS
| Component | Shielded | Unshielded | |
CONDUCTOR PARAMETER
| Number of Conductors | 2 | 4 |
| AWG Size | 22 | 22 |
| Conductor Stranding | Solid | Solid |
| Conductor Type | Bare Copper | Bare Copper |
| Nominal DCR | 17.5 Ohm/1000ft | 17.5 Ohm/1000ft |
SHIELDING PARAMETER
| Shield Type | Overall 100% Aluminum Foil | none | |
| Drain Wire Type | Tinned Copper | ||
| Drain Wire AWG | 22 AWG | ||
ELECTRICAL CHARACTERISTICS
| Nom. Cap. Between Conductors | 34 pF/ft |
| Nom. Cap. Conductor to Shield | 64 pF/ft |
OVERALL CONSTRUCTION PARAMETERS
| Total Number of Conductors | 6 |
| Jacket Type | PVC |
| Jacket Thickness | 0.017 in |
| Nominal Cable O.D. | 0.17 in |
| Plenum | No |
| NEC UL Rating | CMR, CMG |
| RoHS Compliant | Yes |
| Pull Tension | 73 lbs |
| Bend Radius | 1.53 in |
| Cable Weight | 27 lbs |
OVERALL ELECTRICAL/OPTICAL CHARACTERISTICS
| UL Flammability | UL1666 Vertical Shaft |
| CSA Flammability | FT4 |
| Operating Range | -20 to 60 Deg C |
| UL Voltage Rating | 300 |
PART NUMBERS
| 373GY1000 | Grey Jacket | 1000f | |