CONSTRUCTION & DIMENSIONS | - |
CONDUCTOR PARAMETER | - |
Number of Conductors | 2 |
AWG Size | 8 |
Conductor Stranding | 65x26 |
Conductor Type | Bare copper |
Nominal DCR | 0.7 Ohm/1000ft |
INSULATION PARAMETER | - |
Insulation Type | PVC-Nylon |
Insulation Thickness | 0.038 in |
Insulation Color Code | 1. Black 2.White |
SHIELDING PARAMETER | - |
Shield Type | None |
ELECTRICAL CHARACTERISTICS | - |
OVERALL CONSTRUCTION PARAMETERS | - |
Jacket Type | PVC |
Jacket Thickness | 0.062 in |
Nominal Cable O.D. | 0.498 in |
Plenum | No |
NEC UL Rating | TC Direct Burial Sunlight Resistant |
RoHS Compliant | Yes |
Pull Tension | 410 lbs |
Bend Radius | 4.482 in |
OVERALL ELECTRICAL/OPTICAL CHARACTERISTICS | - | |
UL Flammability | UL1685 | |
Operating Range | -25 to 90 Deg C - Dry THHN
| |
UL Voltage Rating | 600 |
-25 to 75 Deg C - Wet THWN |