CONSTRUCTION & DIMENSIONS | - | |
Component | Shielded | Unshielded |
CONDUCTOR PARAMETER | - | |
Number of Conductors | 2 | |
Number of Pairs | 1 | |
AWG Size | 22 | 18 |
Conductor Stranding | 7x30 | 7x26 |
Conductor Type | Bare Copper | Bare Copper |
Nominal DCR | 17 Ohm/1000ft | 6.2 Ohm/1000ft |
INSULATION PARAMETER | - | |
Insulation Type | Foam FEP | Plenum PVC |
Insulation Thickness | 0.022 in | 0.008 in |
Insulation Color Code | 1. Blue 2.White | 1. Black 2.Red |
SHIELDING PARAMETER | - | |
Shield Type | Overall 100% Aluminum Foil | None |
Drain Wire Type | Tinned Copper | |
Drain Wire AWG | 24 AWG | |
ELECTRICAL CHARACTERISTICS | - | |
Nominal Impedance | 100 Ohm | |
Nom. Cap. Between Conductors | 12.5 pF/ft | |
Nom. Cap. Conductor to Shield | 22.5 pF/ft |
OVERALL CONSTRUCTION PARAMETERS | - |
Total Number of Conductors | 4 |
Jacket Type | PVC |
Jacket Thickness | 0.030 in |
Nominal Cable O.D. | 0.265 in |
Plenum | Yes |
NEC UL Rating | CMP |
RoHS Compliant | Yes |
TIA Test | |
Pull Tension | 29 lbs |
Bend Radius | 2.385 in |
Cable Weight | 34 lbs |
OVERALL ELECTRICAL/OPTICAL CHARACTERISTICS | - |
UL Flammability | NFPA 262 Plenum |
Operating Range | -20 to 60 Deg C |
UL Voltage Rating | 300 |