CONSTRUCTION & DIMENSIONS | |
CONDUCTOR PARAMETER | |
Number of Conductors | 2 |
AWG Size | 20 |
Conductor Stranding | 7x28 |
Conductor Type | Bare copper |
Nominal DCR | 10.5 Ohm/1000ft |
INSULATION PARAMETER | |
Insulation Type | PVC |
Insulation Thickness | 0.01 in |
Insulation Color Code | 1. Black 2.Red |
SHIELDING PARAMETER | |
Shield Type | Overall 100% Aluminum Foil |
Shield Type 2 | Aquaseal Water Blocking Tape |
Drain Wire Type | Tinned Copper |
Drain Wire AWG | 24 AWG |
ELECTRICAL CHARACTERISTICS | |
Nom. Cap. Between Conductors | 60 pF/ft |
Nom. Cap. Conductor to Shield | 108 pF/ft |
OVERALL CONSTRUCTION PARAMETERS | |
Jacket Type | UV Resistant PVC |
Jacket Thickness | 0.025 in |
Nominal Cable O.D. | 0.22 in |
Plenum | No |
NEC UL Rating | CM, CL3 |
RoHS Compliant | Yes |
TIA Test | TIA455-82 Water Penetration Test |
Pull Tension | 39 lbs |
Bend Radius | 1.98 in |
Cable Weight | 22 lbs |
OVERALL ELECTRICAL/OPTICAL CHARACTERISTICS | |
UL Flammability | UL1685 |
Operating Range | -20 to 60 Deg C |
UL Voltage Rating | 300 |