CONSTRUCTION & DIMENSIONS | |
CONDUCTOR PARAMETER | |
Number of Conductors | 2 |
AWG Size | 18 |
Conductor Stranding | 7x26 |
Conductor Type | Bare copper |
Nominal DCR | 6.2 Ohm/1000ft |
INSULATION PARAMETER | |
Insulation Type | PVC-Nylon |
Insulation Thickness | 0.02 in |
Insulation Color Code | 1. Black 2.Red |
SHIELDING PARAMETER | |
Shield Type | Overall 100% Aluminum Foil |
Shield Type 2 | Aquaseal Water Blocking Tape |
Drain Wire Type | Tinned Copper |
Drain Wire AWG | 24 AWG |
ELECTRICAL CHARACTERISTICS | |
Nom. Cap. Between Conductors | 32 pF/ft |
Nom. Cap. Conductor to Shield | 58 pF/ft |
OVERALL CONSTRUCTION PARAMETERS | |
Jacket Type | UV Resistant PVC |
Jacket Thickness | 0.04 in |
Nominal Cable O.D. | 0.31 in |
Plenum | No |
NEC UL Rating | CL3, FPL, PLTC |
RoHS Compliant | Yes |
TIA Test | TIA455-82 Water Penetration Test |
Pull Tension | 57 lbs |
Bend Radius | 2.79 in |
Cable Weight | 49 lbs |
OVERALL ELECTRICAL/OPTICAL CHARACTERISTICS | |
UL Flammability | UL1685 |
Operating Range | -20 to 90 Deg C |