CONSTRUCTION & DIMENSIONS | |
CONDUCTOR PARAMETER | |
Number of Conductors | 2 |
AWG Size | 12 |
Conductor Stranding | 19x25 |
Conductor Type | Bare copper |
Nominal DCR | 1.7 Ohm/1000ft |
INSULATION PARAMETER | |
Insulation Type | PVC-Nylon |
Insulation Thickness | 0.02 in |
Insulation Color Code | 1. Black 2.Red |
SHIELDING PARAMETER | |
Shield Type | Overall 100% Aluminum Foil |
Shield Type 2 | Aquaseal Water Blocking Tape |
Drain Wire Type | Tinned Copper |
Drain Wire AWG | 24 AWG |
ELECTRICAL CHARACTERISTICS | |
Nom. Cap. Between Conductors | 54 pF/ft |
Nom. Cap. Conductor to Shield | 97 pF/ft |
OVERALL CONSTRUCTION PARAMETERS | |
Jacket Type | UV Resistant PVC |
Jacket Thickness | 0.04 in |
Nominal Cable O.D. | 0.375 in |
Plenum | No |
NEC UL Rating | CL3, FPL, PLTC |
RoHS Compliant | Yes |
TIA Test | TIA455-82 Water Penetration Test |
Pull Tension | 161 lbs |
Bend Radius | 3.375 in |
Cable Weight | 89 lbs |
OVERALL ELECTRICAL/OPTICAL CHARACTERISTICS | |
UL Flammability | UL1685 |
Operating Range | -20 to 90 Deg C |