Specifications
Total # Of Inputs | 32 Total |
Mic/Line Inputs | 32 Line: 1/4" TRS Phone 32 Microphone: 3-pin XLR |
Stereo Line Inputs | 4 Stereo: L/R Paired 1/4" Phone Line & 3-pin XLR Microphone |
In-Line Inputs/Returns | No |
AUX Sends | 8 Aux Sends |
AUX Returns | 4 Stereo Returns |
Inserts | 1/4" TRS Phone - Mono Inputs, Main Output and Subgroup Outputs |
BUS (Group) Outputs | 4 Subgroups: Balanced 3-pin XLR |
2 Trk Master I/O | Mix L/R: Stereo Paired 3-pin XLR Balanced |
ALT I/O | ALT Stereo: L/R Stereo Paired 1/4" Output |
Monitor Outputs | Monitor: L/R Stereo Paired 1/4" TRS Phone |
EQ Section | High Filter: 13kHz, +/- 15dB, 2nd order shelving Hi-Mid: 550Hz - 13khz, +/- 15dB, Q=1.5 Lo-Mid: 80Hz - 1.9kHz, +/- 15dB, Q=1.5 Low Filter: 80Hz, +/- 15dB, 2nd order shelving |
Solo/Mute | All Input Channels |
Channel Level Control | 100mm Faders |
Trim/Gain Control | Rotary Potentiometers |
Phantom Power | +48V Phantom individually switched |
Metering | Input Channels: Single tri-color 4-segment LED bar graph Outputs: 7 tri-color 12-segment LED bar graphs, + Meter pod with 3 VU meters (L/R/C) |
Frequency Response | 20Hz to 20kHz <1dB |
Dynamic Range | not specified by manufacturer |
Signal-to-Noise Ratio | Measured RMS, 22Hz to 22kHz Bandwidth -128dBu Mic E.I.N. @ unity gain, 150 ohms source impedance <-82dBu Mix Output, 40 inputs routed to mix <-83dBu Group & Center Outputs <-80dBu Aux Outputs <-89dBu Matrix Outputs |
Total Harmonic Distortion (THD) | <0.006%Mic sens. -30dBu, +20dBu at all outputs @ 1kHz |
Power Supply | Internal AC PSU - 85V, 270V AC, 50/60Hz universal input Power Consumption Less than 150W |
Dimensions | 51.17 x 9.23 x 25.83" (1300 x 235 x 656mm) (WxHxD) |
Weight | 70.5 lbs. (32 kg) |
Packaging Info | |
---|---|
Package Weight | 95.3 lb |
Box Dimensions (LxWxH) | 57.0 x 31.0 x 12.0" |