MX180/N Microflex Lavalier Microphone Housing
MX180 Microflex Lavalier Microphone Housing In-Line Preamp with XLR No Cartridge available.
Specifications
Transducer | Electret Bias Condenser This Kit Consists of a Lavalier Housing with NO Cartridge |
Polar Pattern | N/A, (Must Use One of the Following Cartridges: R183B - Omnidirectional, R184B - Supercardioid, or R185B - Cardioid) |
Frequency Response | 50 Hz - 17 kHz |
Dynamic Range (Typical) | 92.6 dB, (100 dB at 0 Gain) |
Signal-to-Noise Ratio | MX183: 73.5 dB MX184: 67.5 dB MX185: 66.0 dB, (All Referenced at 94 dB SPL) |
Maximum Input Sound Level | MX183: 116.7 dB MX184: 122.7 dB MX185: 124.2 dB, (All Settings +6 dB 0 Gain) |
Power Requirements | Phantom Power, (11 to 52v DC , 2.0 mA) |
Output Impedance | 150 Ohms, (180 Ohms Actual) |
Output Connectors | Switchcraft TA4F, (Mini 4 Pin Connector), (@ End of Microphone Housing Wire) XLR-3M Type, (@ End of In-Line Pre-Amp) |
Pad | None |
Low Frequency Roll-Off | None |
Applications | Speech, Lectures, Plays, Videography etc. |
Dimensions | Microphone Housing: .85 x .46" (22 x 12mm) LxDiameter In-Line Pre-Amp: 3.89 x .79" (99 x 20mm) LxDiameter Cable: 4' (1.2m) Long (w/TA4F Connector) |
Weight | .06 oz. (1.7 g) |
Packaging Info | |
---|---|
Package Weight | 0.91 lb |
Box Dimensions (LxWxH) | 10.0 x 4.8 x 3.3" |