Overview
24", 1920x1080 Resolution Desktop Monitor with Modular Inputs and Network Control
Features
- Swap and interchangeable video modules
- Native 1920 x 1080 resolution screen
- Two available input slots
Specifications
| Panel | Number of Panels | 1 |
| Panel Size | 24” Diagonal | |
| Resolution | 1920 x 1080 | |
| Aspect Ratio | 16:09 | |
| Active Area | 531.36 x 298.89 mm | |
| Type | LCD Panel | |
| Brightness | 300 cd/m² | |
| Contrast | 3000:1 | |
| Color Gamut | YUV, RGB | |
| Viewing Angles (CR>=10) | 178° x 178° | |
| Backlight type | LED | |
| Adjustable Backlight | Yes | |
| Features | Video Formats | 1080p/1080i/720p/625i/525i |
| Loss of Input Curtain | Yes | |
| Color Temperature | D65, D55 and D93 | |
| H/V Delay | Yes | |
| Under scan | Yes | |
| IMD Functions | Yes | |
| Tally | Yes | |
| False Color | Yes | |
| Peaking Filter | No | |
| HDMI CSC Auto | With HDMI Module | |
| HDMI Ratio Auto | With HDMI Module | |
| Pixel to Pixel | Yes | |
| Test Signals | No | |
| Pre-set Gamma points | No | |
| Self-Sensing | Yes | |
| Modular Input Slot | 2 | |
| Re-clocked/Re-Shaped | Yes | |
| Video Input Connectors | CVBS | Yes |
| YPbPr | Yes | |
| SD-SDI | Optional Module | |
| HD-SDI | Optional Module | |
| 3G-SDI | Optional Module | |
| HDMI | Optional Module | |
| DVI-I | Optional Module | |
| Optical | Optional Module | |
| Video Output Connectors | CVBS | Yes |
| YpbPr | Yes | |
| SD-SDI | Optional Module | |
| HD-SDI | Optional Module | |
| 3G-SDI | Optional Module | |
| HDMI | No | |
| Control Inputs | Embedded Audio from SDI | Yes |
| Input Status Display | Yes | |
| Tally / GPI | Tally | |
| RS-485/422 w/ Loop-Through | No | |
| Ethernet | Yes | |
| Mechanical | Controls on front Panel | Yes |
| User-Defined Function Buttons | Yes | |
| RotoMenu™ Control | No | |
| Pivot Angle | Yes | |
| Handles/Rack Ears | Yes | |
| Power | Voltage | 12 VDC |
| Consumption | 3.5A @ 12VDC (42 W) | |
| Power Switch | Yes | |
| Connector | 4-Pin Female XLR | |
| Compliance | Compliance | CE approved |
| Environmental |
Operating Temperature (C°) | 32°F to 104°F |
| Storage Temperature (C°) | -4°F to120°F | |
| Rack Unit dimensions | 22"(W) x 14.66" (H) x 1.5 (D) | |
| Weight (Main Body) | 11.05 lbs | |
| Protective screen | No | |
| Vesa Mount Pattern | 200/75mm |