The ZED-420 has a fantastic pedigree which comes from nearly 40 years of making mixing desks for the professional sound community. The audio circuitry is based on years of continual development and refinement and the performance of all the elements within the mixer is has been perfected to ensure the very best sound quality possible.
This is a mixer for anyone from entry-level to professionals who appreciates fantastic sound rugged build quality and imaginative feature sets. It’ll be equally happy running your gig on stage recording live or mixing down in your studio at home.
We’ve teamed up with major software supplier Cakewalk to bundle its SONAR LE music creation and audio production software with ZED giving you a fantastic high spec digital audio workstation.
Key Features:
INPUTS
- DuoPreTM
- EQ SECTION
- AUXILLARY SENDS
- USB AUDIO FLEXIBILITY
- BUILD
- SONARE LE FREE
OTHER FEATURES:
- Insert points
- High pass filter
- Stereo imaging control on every channel
- channel mute switches
- stereo return
- 2-track return
- Advanced monitoring facilities
- ¼" and 3.5mm Live Sound > DJ Equipment > Headphones outputs
stereo record out
- alternative stereo out
- mono sum of LR output
- main LR
- 12-bar LR meters
- master controls for aux1&2
Specifications
Total # Of Inputs | 24 |
Mic/Line Inputs | 3-pin XLR Balanced Microphone x16 1/4" Phone Balanced Line x24 |
Stereo Line Inputs | ST1 - ST2 1/4" Phone L/R Stereo |
In-Line Inputs/Returns | No |
AUX Sends | 1/4" TRS Phone x4 |
AUX Returns | 1/4" TRS Phone x4 |
Inserts | 1/4 TRS Phone x23 (Mono chs., Main Stereo Out and Four Buses) |
BUS (Group) Outputs | 1/4" TRS Phone x4 |
2 Trk Master I/O | Main Output: Balanced 3-pin XLR Mono Output: Balanced 3-pin XLR |
ALT I/O | USB Connector 1/4" Phone Mono Output 1/4" Phone Direct Outputs x16 |
Monitor Outputs | RCA Stereo Phono - ALT Out RCA Stereo Phono - REC Out |
EQ Section | 3-Band with Mid Sweep On all Mono Channels 2-Band On Stereo Channels |
Solo/Mute | Mute and PFL Solo |
Channel Level Control | 100mm Fader |
Trim/Gain Control | Rotary Control |
Phantom Power | +48V Switched Globally |
Metering | 12 Segment Peak LEDs |
Frequency Response | 20Hz to 20kHz |
Dynamic Range | Not Specified By Manufacturer |
Signal-to-Noise Ratio | -88dBu |
Total Harmonic Distortion (THD) | 0.004% |
Power Supply | 100-240V 47-63Hz 40W Max |
Dimensions (WxHxD) | 28.2 x 5.07 x 22.1" (645.19 x 129 x 465mm) |
Weight | 31 lb (14 kg) |
Packaging Info | |
---|---|
Package Weight | 49.0 lb |
Box Dimensions (LxWxH) | 33.5 x 27.5 x 10.6" |